
num_players = 6
num_rolls = 50
strategies list
	player 1	pass_line_only
	player 2	pass_line_with_odds
	player 3	pass_line_with_craps_check_and_odds
	player 4	come_bet_only
	player 5	come_bet_with_odds
	player 6	come_bet_with_craps_check_and_odds

-----------------------------------------------------
marker
	 on = false
	 point = 0
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
		 name = any_craps_bet
		 bet = 1
		 pays = 7
	 stake = -6
	 bets_sum = 6
	 total = 0
player 4
	 strategy = come_bet_only
	 bets 
	 stake = 0
	 bets_sum = 0
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
	 stake = 0
	 bets_sum = 0
	 total = 0
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
	 stake = 0
	 bets_sum = 0
	 total = 0
players
	 total = 0
house
	 stake = 0
roll
	 roll.first = 1
	 roll.second = 5
	 sum = 6
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -6
	 bets_sum = 5
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
	 stake = 0
	 bets_sum = 0
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
	 stake = 0
	 bets_sum = 0
	 total = 0
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
	 stake = 0
	 bets_sum = 0
	 total = 0
players
	 total = -1
house
	 stake = 1

-----------------------------------------------------
marker
	 on = true
	 point = 6
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
		 name = any_craps_bet
		 bet = 1
		 pays = 7
	 stake = -6
	 bets_sum = 6
	 total = 0
players
	 total = -1
house
	 stake = 1
roll
	 roll.first = 3
	 roll.second = 1
	 sum = 4
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -6
	 bets_sum = 5
	 total = -1
players
	 total = -2
house
	 stake = 2

-----------------------------------------------------
marker
	 on = true
	 point = 6
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -10
	 bets_sum = 10
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -25
	 bets_sum = 25
	 total = 0
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
		 name = any_craps_bet
		 bet = 1
		 pays = 7
	 stake = -27
	 bets_sum = 26
	 total = -1
players
	 total = -2
house
	 stake = 2
roll
	 roll.first = 2
	 roll.second = 2
	 sum = 4
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = 0
	 bets_sum = 5
	 total = 5
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = 30
	 bets_sum = 5
	 total = 35
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = 28
	 bets_sum = 5
	 total = 33
players
	 total = 72
house
	 stake = -72

-----------------------------------------------------
marker
	 on = true
	 point = 6
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 10
	 total = 5
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = 10
	 bets_sum = 25
	 total = 35
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
		 name = any_craps_bet
		 bet = 1
		 pays = 7
	 stake = 7
	 bets_sum = 26
	 total = 33
players
	 total = 72
house
	 stake = -72
roll
	 roll.first = 1
	 roll.second = 4
	 sum = 5
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 10
	 total = 5
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = 10
	 bets_sum = 25
	 total = 35
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = 7
	 bets_sum = 25
	 total = 32
players
	 total = 71
house
	 stake = -71

-----------------------------------------------------
marker
	 on = true
	 point = 6
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -10
	 bets_sum = 15
	 total = 5
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -15
	 bets_sum = 50
	 total = 35
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
		 name = any_craps_bet
		 bet = 1
		 pays = 7
	 stake = -19
	 bets_sum = 51
	 total = 32
players
	 total = 71
house
	 stake = -71
roll
	 roll.first = 6
	 roll.second = 4
	 sum = 10
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -10
	 bets_sum = 15
	 total = 5
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -15
	 bets_sum = 50
	 total = 35
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -19
	 bets_sum = 50
	 total = 31
players
	 total = 70
house
	 stake = -70

-----------------------------------------------------
marker
	 on = true
	 point = 6
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -15
	 bets_sum = 20
	 total = 5
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -35
	 bets_sum = 70
	 total = 35
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
		 name = any_craps_bet
		 bet = 1
		 pays = 7
	 stake = -40
	 bets_sum = 71
	 total = 31
players
	 total = 70
house
	 stake = -70
roll
	 roll.first = 6
	 roll.second = 6
	 sum = 12
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -15
	 bets_sum = 15
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
	 stake = -35
	 bets_sum = 65
	 total = 30
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
	 stake = -32
	 bets_sum = 65
	 total = 33
players
	 total = 62
house
	 stake = -62

-----------------------------------------------------
marker
	 on = true
	 point = 6
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -20
	 bets_sum = 20
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -40
	 bets_sum = 70
	 total = 30
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
		 name = any_craps_bet
		 bet = 1
		 pays = 7
	 stake = -38
	 bets_sum = 71
	 total = 33
players
	 total = 62
house
	 stake = -62
roll
	 roll.first = 5
	 roll.second = 4
	 sum = 9
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -20
	 bets_sum = 20
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -40
	 bets_sum = 70
	 total = 30
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -38
	 bets_sum = 70
	 total = 32
players
	 total = 61
house
	 stake = -61

-----------------------------------------------------
marker
	 on = true
	 point = 6
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -5
	 bets_sum = 5
	 total = 0
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -30
	 bets_sum = 30
	 total = 0
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 6
		 bet = 5
		 odds = 25
		 pays = 35
	 stake = -31
	 bets_sum = 30
	 total = -1
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -25
	 bets_sum = 25
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -65
	 bets_sum = 95
	 total = 30
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
		 name = any_craps_bet
		 bet = 1
		 pays = 7
	 stake = -64
	 bets_sum = 96
	 total = 32
players
	 total = 61
house
	 stake = -61
roll
	 roll.first = 4
	 roll.second = 2
	 sum = 6
player 1
	 strategy = pass_line_only
	 bets 
	 stake = 5
	 bets_sum = 0
	 total = 5
player 2
	 strategy = pass_line_with_odds
	 bets 
	 stake = 35
	 bets_sum = 0
	 total = 35
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
	 stake = 34
	 bets_sum = 0
	 total = 34
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -25
	 bets_sum = 25
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -65
	 bets_sum = 95
	 total = 30
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 35
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 20
		 pays = 35
		 name = come_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -64
	 bets_sum = 95
	 total = 31
players
	 total = 135
house
	 stake = -135

-----------------------------------------------------
marker
	 on = false
	 point = 0
player 1
	 strategy = pass_line_only
	 bets 
		 name = pass_line_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = 0
	 bets_sum = 5
	 total = 5
player 2
	 strategy = pass_line_with_odds
	 bets 
		 name = pass_line_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = 30
	 bets_sum = 5
	 total = 35
player 3
	 strategy = pass_line_with_craps_check_and_odds
	 bets 
		 name = pass_line_bet
		 point = 0
		 bet = 5
		 odds = 0
		 pays = 5
		 name = any_craps_bet
		 bet = 1
		 pays = 7
	 stake = 28
	 bets_sum = 6
	 total = 34
player 4
	 strategy = come_bet_only
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 0
		 pays = 5
		 name = come_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -25
	 bets_sum = 25
	 total = 0
player 5
	 strategy = come_bet_with_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 5
		 name = come_bet
		 point = 9
		 bet = 5
		 odds = 20
		 pays = 5
		 name = come_bet
		 point = 6
		 bet = 5
		 odds = 0
		 pays = 5
	 stake = -65
	 bets_sum = 95
	 total = 30
player 6
	 strategy = come_bet_with_craps_check_and_odds
	 bets 
		 name = come_bet
		 point = 4
		 bet = 5
		 odds = 15
		 pays = 5
		 name = come_bet
		 point = 5
		 bet = 5
		 odds = 20
		 pays = 5
		 name = come_bet
		 point = 10
		 bet = 5
		 odds = 15
		 pays = 5
		 name = come_bet
